Honeywell’s Dolphin® 9700 mobile computer is a rugged enterprise digital assistant (EDA) equipped with multi-functional data collection and communications capabilities in one reliable, easy-to-use device.
System Features |
|
| Processor | Marvell XScale PXA270 |
| Processor Speed | 624 mHz |
| RAM | 256MB |
| ROM | 1 GB |
| Operating Systems | Microsoft Windows Mobile 6.5 Classic Microsoft Windows Mobile 6.5 Professional |
| SD Slot | Micro SD |
| SD Support | Maks. 32GB |
| Camera | 2 Mega Piksel |
| Audio | Mic&Speaker |
Communication Features |
|
| WPAN | Bluetooth V2.0 + EDR |
| Wlan | 802.11 a/b/g |
| CCX | V4 Sertifikası |
| WWAN | GSM/UMTS/HSDPA |
| GPS | Var |
| A-GPS | Var |
Sensors |
|
Barcode Reader |
|
| 2D Image Stn Range | Var |
RFID |
|
BATTERY |
|
| Battery | 7.4 V Lithium Ion 1620 mAh |
Physical Features |
|
| Screen | 3.7 |
| Resolution | 640x480 VGA |
| Key | 31 Key Numeric 45 Key QWERTY |
| En | 85mm |
| Height | 165mm |
| Depth | 41mm |
| Weight | 445g |
Environmental Features |
|
| Operating Temperature | -10°C ile +50°C arası |
| Storage Temperature | -20°C ile +70°C arası |
| Humidity | 95% yoğunlaşmasız |
| IP | IP64 |
| Drought Resistance | 1.5 metre |
| Free Software | Honeywell Power Tools |
You have to
sign up to download documents.
You have to sign up to download softwares.