The Omnii™ XT15 is design to be uniquely adaptable by design combining extreme versatility with open innovation to deliver the flexibility you require to adapt as your business needs change.
System Features |
|
| Processor | Texas Instruments AM3715 Sitara |
| Processor Speed | 800 mHz |
| RAM | 256MB |
| Optional RAM | 512 MB |
| ROM | 1 GB |
| Operating Systems | Microsoft Windows CE 6.0 Microsoft Windows Embedded Handheld 6.5 |
| SD Slot | Micro SD |
| SD Support | Maks. 32GB |
| Camera | 3.0 Mega Piksel |
| Audio | Mic&Speaker |
| Vibration | Var |
Communication Features |
|
| WPAN | Bluetooth V2.0 + EDR |
| Wlan | 802.11 a/b/g/n |
| CCX | V4 Sertifikası |
| WWAN | HSPA+ |
| GPS | Var |
| GPS Chipset | SIRF III |
Sensors |
|
| Accelerometer | Var |
| Digital Compass | Var |
Barcode Reader |
|
| Standart Laser | Var |
| Long Range Laser | Var |
| Auto Range Laser | Var |
| 1D Imager | Var |
| 2D Image Stn Range | Var |
RFID |
|
BATTERY |
|
| Battery | 3.7V Lithium Ion 5000 mAh |
Physical Features |
|
| Screen | 3.7 |
| Resolution | 640x480 VGA |
| Screen Type | High visibility Extreme Duty |
| Key | 59 Key Full Alpha Numeric 55 Key Alpha Numeric 66 Key QWERTY Numeric 36 Key Numeric 34 Key Numeric |
| Handle | Var |
| En | 98mm |
| Height | 225mm |
| Depth | 45mm |
| Weight | 610g |
Environmental Features |
|
| Operating Temperature | -20°C ile +50°C arası |
| Storage Temperature | -40°C ile +60°C arası |
| Humidity | 5% ile 95% arası yoğunlaşmasız |
| IP | IP67, IP65 |
| Drought Resistance | 2.0 metre |
You have to
sign up to download documents.
| Psion Omnii XT15 - Ürün Broşürü |
You have to sign up to download softwares.
Psion Omnii XT15 Endüstriyel El Terminali |
Psion Omnii XT15 Havuz Testi |