The Thoe VM2 enables mounting and removal in seconds like a laptop dock but with the ruggedness and sealing required for industrial applications;
System Features |
|
| Processor | Intel Atom Z530 |
| Processor Speed | 1.6 Ghz |
| RAM | 1GB |
| ROM | 1GB |
| Operating Systems | Windows CE 6.0 |
| Connection Interface | 1x USB 2.0 host, 1x USB 1.1 client, 2x RS-232 |
Communication Features |
|
| WPAN | Bluetooth V2.0 + EDR |
| Wlan | 802.11a/b/g |
| Antenna | Internal External |
| WWAN | HSPA+ GSM/GPRS/EDGE |
| GPS | Var |
| A-GPS | Var |
Sensors |
|
Barcode Reader |
|
RFID |
|
BATTERY |
|
Physical Features |
|
| Screen | 9.7 |
| Resolution | 1024x786 (XVGA) |
| Key | 5 Tuş |
| En | 268mm |
| Height | 214mm |
| Depth | 21mm |
| Weight | 2.2kg |
Environmental Features |
|
| Operating Temperature | -30°C ile +50°C arası |
| Storage Temperature | -30°C ile +60°C arası |
| IP | IP66 |
You have to
sign up to download documents.
You have to sign up to download softwares.