Honeywell’s Genesis™ 7580g provides enhanced productivity and revolutionary imaging technology in an elegant, yet durable design.
Scanning Features |
|
| Reader Type | 2D Imager |
| Reading Angle Pitch | +/- 70° |
| Reading Angle Roll | 0 - 360° |
| Reading Angle Skew | +/- 75° |
| Image Sensor | 832 x 504 |
| Min Contrast Rate | 20% |
| Reader Distance | 1 - 18 cm arası |
Communication Features |
|
Connection Interface |
|
| USB | Var |
| Rs 232 | Var |
| Keyboard Wedge | Var |
| IBM 46xx | Var |
Electrical and Power Features |
|
| Maks. Working Power Consumption | 2.0 W |
| Min. Working Power Consumption | 2.0 W |
| Sleep Mode Power Consumption | 0.5 W |
| Working Flow | 400 mA |
| Waiting Flow | 100 mA |
| EAS | Opsiyonel |
Environmental Features |
|
| Drought Resistance | 1.5 metre |
| Operating Temperature | 0°C ile +40°C arası |
| Storage Temperature | -40°C ile +60°C arası |
| Humidity | 0% ile 95% arası yoğunlaşmasız |
Notification Features |
|
| Audible Warning | Var |
Physical Features |
|
| Width | 150 mm |
| Height | 80 mm |
| Depth | 83 mm |
| Weight | 340 gr |
You have to
sign up to download documents.
You have to sign up to download softwares.