VoyagerBT blends the freedom of Bluetooth® wireless technology with many of the outstanding features found in all Voyager® series scanners.
Scanning Features |
|
| Reader Type | 1D Lazer |
| Reading Angle Pitch | +/- 68° |
| Reading Angle Roll | +/- 48° |
| Reading Angle Skew | +/- 52° |
| Reader Speed | 72 t/s |
| Min Contrast Rate | 35% |
| Max Resolution | 0.127 mm / 5 mils |
| Reader Distance | 0 cm - 254 cm arası |
Communication Features |
|
| Communication Type | Kablosuz |
| Communication Technology | Bluetooth v1.2 Class 2 |
| Communication Frequency | 2.4 GHz |
| Communication Distance | 10 metre |
Connection Interface |
|
| USB | Var |
| Rs 232 | Var |
| Keyboard Wedge | Var |
| IBM 46xx | Var |
Electrical and Power Features |
|
| Ambient Light | 4842 lux |
| Battery | Lithium Ion 1100 mAh |
| Charge | 2.5 Saat |
| Read with fully charged battery | 12000 |
Environmental Features |
|
| Drought Resistance | 1.5 metre |
| Operating Temperature | 0°C ile +40°C arası |
| Storage Temperature | -40°C ile +60°C arası |
| Humidity | 5% ile 95% arası yoğunlaşmasız |
Notification Features |
|
| Audible Warning | Var |
| Visual Warning | LED |
Physical Features |
|
| Width | 78mm |
| Height | 198mm |
| Depth | 56mm |
| Weight | 199g |
You have to
sign up to download documents.
You have to sign up to download softwares.