Honeywell's Voyager 9520 hand-held, single-line laser scanner features patented automatic infrared activation and can decode all standard 1D barcodes, including GS1 DataBar™.
Scanning Features |
|
| Reader Type | 1D Lazer |
| Reading Angle Pitch | +/- 68° |
| Reading Angle Roll | +/- 50° |
| Reading Angle Skew | +/- 52° |
| Reader Speed | 72 t/s |
| Min Contrast Rate | 35% |
| Max Resolution | 0.127 mm / 5 mils |
| Reader Distance | 1.3 cm - 254 cm arası |
Communication Features |
|
| Communication Type | Kablolu |
Connection Interface |
|
| USB | Var |
| Rs 232 | Var |
| Keyboard Wedge | Var |
| IBM 46xx | Var |
| Wand | Var |
Electrical and Power Features |
|
| Working Flow | 165 mA @ 5 V |
| Waiting Flow | 120 mA @ 5 V |
| Ambient Light | 4842 lux |
Environmental Features |
|
| Drought Resistance | 1.5 metre |
| Operating Temperature | 0°C ile +40°C arası |
| Storage Temperature | -40°C ile +60°C arası |
| Humidity | 5% ile 95% arası yoğunlaşmasız |
Notification Features |
|
| Audible Warning | Var |
| Visual Warning | LED |
Physical Features |
|
| Width | 78mm |
| Height | 198mm |
| Depth | 56mm |
| Weight | 149g |
You have to
sign up to download documents.
You have to sign up to download softwares.