The Dolphin 6510 Mobile Computer provides advanced data collection and real-time wireless communication for in-premise applications in retail, supply chain and light-industrial environments.
System Features |
|
| Processor | Texas Instruments OMAP3715 1 GHz |
| RAM | 512 MB |
| Operating Systems | Microsoft Windows CE 6.0 |
| Keyboard | Değiştirilen alfa ve 28 tuşlu sayısal Arkadan aydınlatmalı tuşlar; 52 anahtarlı tam alfa sayısal Arkadan aydınlatmalı tuşlar |
| Audio | Dahili mikrofon ve hoparlör, stereo kulaklık girişi |
Communication Features |
|
| WPAN | Bluetooth® Sınıf II (10 m) v2.1 Geliştirilmiş Veri Hızı (EDR) ile yerleşik anten. BQB sertifikalı |
| Wlan | 802.11a / b / g / n, Wi-Fi ™ sertifikalı |
Sensors |
|
Barcode Reader |
|
RFID |
|
BATTERY |
|
| Battery | Li-Ion 3.7V, 3300mAh (12.2Wh) |
Physical Features |
|
| Screen | 8,89 cm (3,5 inç) aktif matris Arka aydınlatmalı 65.000 renkli LCD, QVGA (240 x 320) |
| En | Standart Pil: 83 mm Genisletilmiş Pil: 83 mm |
| Height | Standart Pil: 42mm Genişletilmiş Pil: 44 mm |
| Depth | Standart Pil: 83 mm Genişletilmiş Pil: 83 mm |
| Weight | Standart Pil: 349gr Genişletilmiş Pil: 377gr |
Environmental Features |
|
| Operating Temperature | -10°C dan 50°C |
| Storage Temperature | -20'dan 70 °C / -4'dan 158 °F |
| Humidity | 95% |
| Drought Resistance | 1.2m |
| Free Software | Honeywell Power Tools and Demos |
You have to
sign up to download documents.
| Dolphin 6510 CE6.0 |
You have to sign up to download softwares.