Combining friendly and intuitive interface with vehicle connectivity and power, MT7000 is a purpose-built device for in-vehicle application.
System Features |
|
| Operating Systems | Windows 10 IoT Enterprise, Android 4.4(opsiyonel) |
| RFID | opsiyonel |
| Connection Interface | Gigabit Ethernet (RJ45) x 1 |
| SD Slot | mSATA SSD, Micro SD slot |
| Audio | Built-in 3-axis G-sensor, dual speaker |
Communication Features |
|
| Wlan | Optional Wi-Fi 802.11 a/b/g/n/ac Optional 4G LTE / GPRS / HSPA+ |
| Double Sim Card | Dual Micro SIM slot x 1 |
Sensors |
|
Barcode Reader |
|
RFID |
|
| RFID | opsiyonel |
| NFC | opsiyonel |
BATTERY |
|
Physical Features |
|
| Screen | 7-inch WXGA TFT LCD (1024 x 600), 500 nits support auto-dimming Capacitive multi touch (PCT) |
| Key | Programmable button x 5, volume adjustment x 2, system on / off x 1 |
| En | 220mm |
| Height | 152mm |
| Depth | 40mm |
| Weight | 1.25 kg |
Environmental Features |
|
| Operating Temperature | -30°C to 60°C |
| Storage Temperature | -30° C to 70° C |
| IP | IEC 60529 IP65 (Except bottom side I/O) |
| Shock and Vibration | MIL-STD-810G, 40G at 11ms Terminal / Sawtooth : MIL-STD-810G, Method 514.7 c2/c3/c4 |
| Free Software | DashON |
You have to
sign up to download documents.
| RuggON MT7000 Data Sheet |
You have to sign up to download softwares.