Its innovative design and high quality provides incredible reliability as well as fast and easy handling.
Technical Features |
|
| Class | Masaüstü |
| Printing Method | Direk Termal / Termal Transfer |
| Head Type | Flat |
| Resolution | 203 dpi |
| Max Printing Speed | 127 mm/s |
| Scrapper Printing Speed | 76.2 mm/s |
| Printing Width | 108 mm |
| Printing Height | 609.6 mm |
| RAM | 2 MB D-RAM |
| ROM | 1 MB Flash ROM |
Ribbon Features |
|
| Min Ribbon Width | 40 mm |
| Max Ribbon Width | 110 mm |
| Ribbon Length | 300 mm |
| Max Ribbon Outer Diameter | 67 mm |
Label Features |
|
| DT Min Label Width | 25.4 mm |
| DT Max Label Width | 112 mm |
| TT Min Label Width | 25.4 mm |
| TT Max Label Width | 112 mm |
| Min Label Thinnes | 0.06 mm |
| Max Label Thinnes | 0.19 mm |
| Label Type | Roll-fed, fanfold, die-cut, continuous, tag stock, receipt |
| Label Roll Outer Diameter | 127 mm |
| Label Roll Inner Diameter | 25.4- 38.1 mm |
| Optional Label Inner Diameter | 76.2 mm |
| Alignment | Orta |
Connection Interface |
|
| Rs 232 | Var |
| USB | Var |
| Paralel Port | Var |
Notification Features |
|
Environmental and Electrical Features |
|
| Operating Temperature DT | 5 ile 40°C arası |
| Operating Temperature TT | 5 ile 40°C arası |
| Humidity | 25 to 85% yoğuşmasız |
| Input Voltage | AC 100 - 240V, 50/60 Hz |
Additional Features |
|
| Scraper | Var |
Software Features |
|
| Programming Langauge | TPL |
Physical Features |
|
| Width | 188 mm |
| Height | 213 mm |
| Depth | 314 mm |
| Weight | 2.8 kg |
You have to
sign up to download documents.
| Toshiba B-SV4T - Ürün Broşürü |
You have to sign up to download softwares.
| Toshiba B-SV4T Windows Yazıcı Sürücüsü |