Considering the requirements of field work, PM-522 features best-in-class robust structure, the latest RF technology and rich data-capture functions.
The 4:3 screen of PM-522 is equipped to the highest specification on
the market and offers large viewing area. It is easily compatible with
existing software.
PM-522 comes with a number of functions for data capture, including
built-in NFC and GNSS, barcode reader, smart card reader (CAC), magnetic
stripe reader. PM-522 offers more simple and efficient device for field
workers.
Equipped with a seamless communication network, PM-522 offers faster processing, broader coverage, more stable and efficient transmission. The field workers can mobilize every task without limit.
System Features |
|
| Processor | Intel Atom N2600 Dual Core (Cedar Trail) |
| Processor Speed | 1.6 GHz |
| RAM | 2GB DDRIII 800 SO-DIMM |
| Hard Drive | 32GB SATA half-slim size SSD |
| Operating System | WES7 WS7P Win7 Pro (Embedded) |
| Screen | 7 |
| Resolution | 1024 x 800 (WS XGA) |
| Screen Type | 5-wire Resistive Touch |
| Screen Brightness | 400nits (Opsiyonel 500nits) |
| WPAN | Bluetooth 4.0 |
| Wlan | IEEE 802.11 a/b/g/n |
| WWAN | 3.5 G (Opsiyonel) |
| HF | Opsiyonel |
| NFC | Opsiyonel |
| MSR | Opsiyonel |
| Camera | 2 Mega Piksel (Ön) 5 Mega Piksel (Arka) |
| TPM | Opsiyonel |
| GPS | Opsiyonel |
| Barcode Reader | 2D Imager (Opsiyonel) |
| USB | 2 x USB 2.0 |
| Lan | Mini USB for LAN |
Power Features |
|
| Battery | Lithium Polymer 7.4V 3800 mAh |
| Optional Battery | Lithium Polymer 7.4V 4200 mAh (Harici) |
Environmental Features |
|
| Operating Temperature | -20°C ile +50°C arası |
| Storage Temperature | -30°C ile +70°C arası |
| Humidity | 5% ile 95% arası yoğunlaşmasız |
| IP | IP65 |
| Drougt Resistance | 1.8 metre |
Physical Features |
|
| Width | 275.4 mm |
| Height | 203.6 mm |
| Depth | 26.5 mm |
| Weight | 1.1 kg |
You have to
sign up to download documents.
You have to sign up to download softwares.
Ubiqconn uTablet T70C Endüstriyel Tablet |
Ubiqconn uTablet T10C - T70C Düşme Dayanımı Testi |